Referate DIVERSE
Titlu referat | Nota | Nivel |
---|---|---|
Identificarea necesitatilor | 9.86 | Liceu |
12 zile - O initiere secreta | 9.90 | Liceu |
Woody Allen | 9.85 | Liceu |
Intretinere planificata | 10.00 | Liceu |
Paul Tanco | 9.86 | Liceu |
Manichiura obisnuita | 9.80 | Liceu |
Niccolo Machiavelli | 9.95 | Liceu |
Leonhard Euler | 9.99 | Liceu |
Leonardo da Vinci | 9.88 | Liceu |
Leonardo | 9.79 | Liceu |
|
||
Kovalevskaya Sofia | 9.83 | Liceu |
Statistica | 10.00 | Liceu |
Jean Piaget - biografie | 9.92 | Liceu |
Jean Jacques Rousseau | 9.96 | Liceu |
Isaac Newton | 9.78 | Liceu |
Ion Ghica | 9.82 | Liceu |
Henri Coanda | 9.74 | Liceu |
Farkas Ferenc | 9.71 | Liceu |
Ernest Chausson | 9.91 | Liceu |
David Hilbert | 9.69 | Liceu |
David Emmanuel | 9.88 | Liceu |
Cesare Lombroso | 9.89 | Liceu |
Constantin Giurescu | 9.87 | Liceu |
Blaise Pascal | 9.83 | Liceu |
Gerald Armand Beaudoin | 9.90 | Liceu |
Victor Barbeau | 9.91 | Liceu |
Augustin Louis Cauchy | 9.82 | Liceu |
Galileo Galilei | 9.70 | Liceu |
Louis-Philippe Audet | 9.69 | Liceu |
Claude Aubry | 9.68 | Liceu |
![]() |
![]() |